Starter plan
Ideal to get started or low volume
40€/mo
Get started- 100 minutes included
~ 200 calls - Voice, transcriber & model of your choice
- Each extra minute: 0,50€
- Monthly Engagement
Discover our pricing adapted to your needs.
Replace € Euros by $ / £ if you are in the US 🇺🇸 / UK 🇬🇧 .
Ideal to get started or low volume
40€/mo
Get startedIdeal to optimise your process
350€/mo
Get startedfor large volume or agencies
Talk to us
Talk to SalesIdeal for testing or low volume calls
400€/yr
Save 20%
Get startedIdeal to optimise your process
3500€/yr
Save 20%
Get startedfor large volume, agencies or growth hackers
Talk to us
Save 20%
Talk to SalesDesign to help you scale step by step.
| Starter 40€/mo Ideal for testing or low volume calls | Professional 350€/mo Ideal to optimise your process | Scale Talk to us for large volume or agencies | |
|---|---|---|---|
| Details | |||
| Minutes-Credit included | 100 min/month | 1000 min/month | Talk to Sales |
| Single Sign On (Google or Outlook) | Included | Included | Included |
| Self-Service Integrations (Google Agenda, Outlook, Slack, Aircall, Hubspot, Stripe, n8n, Zapier, Make, API...) | Included | Included | Included |
| Custom Integrations | - | Talk to Sales | Talk to Sales |
| Setup Fees | Free | Free | Talk to Sales |
| Possibility to connect your Twilio Phone Numbers | Included | Included | Included |
| Each extra minute | 0,50€ | 0,40€ | down to 0,15€ |
| Optional | |||
| Premium SupportPriority response times & dedicated support team | 100€/month | Included | Talk to Sales |
| Expert Agent Deployment Assistance | N/A | First agent included, then 600€/agent | Talk to Sales |
| CallShift provided Phone Number | 5€/month | 50€/month | Talk to Sales |
| SMS price per unit if CallShift line**unit = Twilio segment (160 GSM-7 char) | 0,10€ | 0,10€ | Talk to Sales |
| Extra Concurrent Phone Lines (beyond the first 10 included) | 10€/month | 10€/month | Talk to Sales |
| Custom Payment Methods (SEPA, Bank transfer...) | 100€/month | 100€/month | Talk to Sales |
| Custom Voices | N/A | Included | Included |
| SIP Trunking / Custom Telephony | - | Included | Included |
| Pay for Lead Module**Stripe Account Required | 20% | Talk to Sales | Talk to Sales |
| Get started | Get started | Talk to Sales | |
| Starter plan 400€/yr Save 20%Ideal for testing or low volume calls | Professional 3500€/yr Save 20%Scale your process | Scale Talk to sales For large volume, agencies or growth Hacker | |
|---|---|---|---|
| Voice AI Agent | |||
| Minutes included per month | 100 | 1000 | Talk to Sales |
| Additional Minutes Price | 0.50€ | 0.40€ | down to 0.15€ |
| Get started | Get started | Talk to Sales | |

★★★★★
Read the full Case Study"We can really confirm that it has a strong impact on customers, in terms of quality, professionalism, and ultimately on ROI and the number of sales."

Book a call with a voice AI engineer: we start from your real call flows and show you the agent, the architecture and the numbers that fit them.
~0% missed calls at Bonnie&Car, down from 55%. Read the case study